Beautiful 3 bedroom + den home, built in 2023, 1469 sq ft under air. Open floor plan with cathedral ceilings and center island kitchen. Spacious living room leads to screened-in lanai to enjoy the Florida lifestyle! INCLUDED WITH RENT: LAWN CARE, WASHER & DRYER, exterior/interior pest control, blinds on all windows, and Air Conditioning preventative maintenance every 6 months. Ceiling fans with lights and remote controls have been added to each room. Tenant responsibility: electricity and internet/cable. Features include: high efficiency AC system, Moen plumbing fixtures, Dimensional Shingles, PGT Impact Resistant Low E Insulated windows, 36" upper cabinets with soft close doors, granite countertops in kitchen and bathrooms, stainless steel kitchen appliances, colonial style raised panel doors, electric garage door, tile flooring in main living areas, irrigation system, Epoxy coated garage floors, and paver driveway. This house is on well and septic. No smoking nor pets allowed. Off of Kismet Pkwy, between Nelson Rd/Santa Barbara Blvd and Chiquita Blvd.
| MLS # | 2026039462 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 34 |
| Listing Provided By | Premiere Plus Realty Company | Suzie Villanueva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,469 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Range, Refrigerator/Icemaker, Washer, Water Treatment Owned, Electric Cooktop, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Driveway Paved, Attached |
| Tax Block | 2984 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 42 BLK 2984 PB 17 PG 43 LOTS 23 + 24 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,000 low | high Med: $364,990 sqft: 1,469 low | high Med: 1,650 $ / sqft: $1 low | high Med: $221 On site: 34 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,000 low | high Med: $364,990 sqft: 1,469 low | high Med: 1,650 $ / sqft: $1 low | high Med: $221 On site: 34 low | high Med: 24 | |