New ListingLocation! Location on Golf Course!Welcome to the beautiful & serene Palmetto Pine Country Club! This Southern Exposure Home features 3 bedrooms, 2 baths, a 2-car garage,& a stunning view! Upon stepping into this Florida-style home,you'll find the great room living space with a formal dining room, a bright & airy living room, a Florida room with a wall of sliders to catch every inch of the amazing golf course view. The eat-in kitchen features granite counter tops, plentiful cabinets, stainless steel appliances, center island, breakfast bar. The spacious lanai area looks straight out to the Golf Course. The master bedroom is fit for a king with crown molding, dual sinks in bathroom.
| MLS # | 2026039248 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | Engel & Voelkers Cape Coral | Thomas Hopf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,796 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator/Icemaker, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|---|
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Golf |
|---|
| Tax Block | 4390 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 63 BLK 4390 PB 21 PG 63 LOTS 24 + 25 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | PALMETTO PINES COUNTRY CLUB |
| Community Name | PALMETTO PINES COUNTRY CLUB |
| Listing VS Median (in PALMETTO PINES COUNTRY CLUB) | |
Price: $2,300 low | high Med: $464,500 sqft: 1,796 low | high Med: 2,166 $ / sqft: $1 low | high Med: $214 On site: 5 low | high Med: 114 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | PALMETTO PINES COUNTRY CLUB |
| Community Name | PALMETTO PINES COUNTRY CLUB |
| Listing VS Median (in PALMETTO PINES COUNTRY CLUB) | |
Price: $2,300 low | high Med: $464,500 sqft: 1,796 low | high Med: 2,166 $ / sqft: $1 low | high Med: $214 On site: 5 low | high Med: 114 | |