This stunning, brand-new home will immerse you in a sense of royalty, turning it into your daily reality. Ideally located and close to everything, it is spacious and peaceful. It is designed with modern taste and neutral colors, making each room more inviting, brighter, and lighter. It feels like a breath of fresh air, with every corner exuding the calm of nature. This beautiful home offers everything you could desire: three bedrooms, plus a den that can serve as a cozy nook or office, two bathrooms, a spacious owner's room with his and her closet, double shower door and sinks, a relaxing bathtub and an open floor plan that merges the kitchen, dining, and living rooms into the ideal entertainment space. It creates the perfect environment for hosting friends and family, ensuring everyone feels home. Warm touches and golden details enhance the space, providing a cozy glow against the white backdrop. In the laundry room, practicality is paramount, with built-in cabinets for additional storage and a convenient location next to the two-car garage. The kitchen has quartz countertops and golden accents on all cabinets, delivering a stylish look. With no neighbors next door, you will enjoy enhanced privacy. The spacious and open backyard is ideal for relaxation and quiet afternoons. Designed for those who appreciate luxury and comfort, this home is near everything you need. It offers a unique living experience of privacy, elegance, and a desirable lifestyle. This is a must-see!
| MLS # | 226022121 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2024 |
| Days On Site | 116 |
| Listing Provided By | Xclusive Homes LLC | Diana Villarreal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,815 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets |
| Furnished | Unfurnished |
| Appliances | Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Open Porch/Lanai |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 3534 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 47 PT 2 BLK 3534 PB 23 PG 120 LOTS 11 + 12 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,300 low | high Med: $364,900 sqft: 1,815 low | high Med: 1,630 $ / sqft: $1 low | high Med: $224 On site: 116 low | high Med: 415.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,300 low | high Med: $364,900 sqft: 1,815 low | high Med: 1,630 $ / sqft: $1 low | high Med: $224 On site: 116 low | high Med: 415.5 | |