Enjoy sparkling water views from this home, offering 2/2 plus den and attached 1 car garage. The Primary Suite offers two walk-in closets and wonderful views of the lake. The Primary bath with convenient pocket door has dual sinks, walk-in shower with bench seat and large oversized soaking tub. New laminate wood floors have been added to the great room, dining area and master suite. Just a short walk to the community pool and spa. Pelican Marsh is a first-class community located in desirable North Naples and offers miles of walking paths throughout the entire community, a state-of-the-art fitness center, yoga, Pilates and other fitness classes, world- acclaimed tennis courts and tennis program, gated-entry and wonderful location near the beach and adjacent to the Mercato with its Whole Foods Market, restaurants, shops, movie theater, entertainment and more.
| MLS # | 226015482 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 189 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Grace Meholick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,633 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, French Doors, Pantry, Smoke Detectors, Tray Ceiling(s) |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Covered, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | ARIELLE SECTION III A CONDOMINIUM UNIT 1902 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | PELICAN MARSH |
| Community Name | ARIELLE |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in ARIELLE) | |
Price: $7,700 low | high Med: $7,700 sqft: 1,633 low | high Med: 1,633 $ / sqft: $5 low | high Med: $5 On site: 189 low | high Med: 189 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | PELICAN MARSH |
| Community Name | ARIELLE |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in ARIELLE) | |
Price: $7,700 low | high Med: $7,700 sqft: 1,633 low | high Med: 1,633 $ / sqft: $5 low | high Med: $5 On site: 189 low | high Med: 189 | |