Totally updated and ready for you to enjoy! This beautiful 3 bedroom townhouse is located in the desirable, gated Bella Vida community. New carpeting and fresh paint throughout. All your appliances are already here. Relax on the lanai with a view of the lake. Live the resort style life with nearby scenic lakes, tranquil wetlands, and meticulously maintained grounds. The community provides lawn care and 24/7 security, along with resort-style amenities including sparkling pools, tennis courts, pickleball, volleyball, a clubhouse, and more. Located near shopping and restaurants. Attached garage included.
| MLS # | 2026013163 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2007 |
| Days On Site | 213 |
| Listing Provided By | Legacy Premier Realty LLC | Andrea Quilter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,744 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Tennis Court(s), Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Block | 8016 |
|---|---|
| Tax Legal Description | BELLA VIDA DESC IN INST#2005-56034 BLK 8016 LOT 70 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | BELLA VIDA |
| Community Name | BELLA VIDA |
| Listing VS Median (in BELLA VIDA) | |
Price: $1,875 low | high Med: $300,000 sqft: 1,744 low | high Med: 2,032 $ / sqft: $1 low | high Med: $148 On site: 213 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | BELLA VIDA |
| Community Name | BELLA VIDA |
| Listing VS Median (in BELLA VIDA) | |
Price: $1,875 low | high Med: $300,000 sqft: 1,744 low | high Med: 2,032 $ / sqft: $1 low | high Med: $148 On site: 213 low | high Med: 18 | |