Now, this is living in luxury! Enjoy one of North Naples's more popular resort-style communities; surrounded by world-class amenities, within walking distance to the beach. Beautifully upgraded condo with all new furnishings and electronics. This impeccable condominium has a southwest exposure and is located in the closest building to the Plantation Club and beach access gate The Dunes! You'll never miss a sunset here! You are just steps away from the many resort-caliber amenities of the Dunes. Enjoy a refreshing drink with lunch at the pool bar. Dine alfresco on the patio under the sun or moonlight. Tennis center with six lighted courts, fully equipped fitness center, resort-style pool with gazebo-ensconced hot-tub spa, surrounded by a furnished plaza and sun deck. All of this and just a short walk to the Gulf of Mexico! It doesn't get any better than this!
MLS # | 224059767 |
---|---|
Listing Type | For Lease |
Suite Number | 603 |
Status | Active |
Year | 2001 |
Days On Site | 361 |
Listing Provided By | William Raveis Real Estate | Monica Simon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,893 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 96 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 3 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fire Sprinkler, Smoke Detectors |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch, Tennis Court(s) |
---|---|
Security Features | Gated Community, Fire Sprinkler System, Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | 1 Assigned, Common, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Restaurant, Tennis Court(s), Gated |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34110 |
Area | THE DUNES OF NAPLES |
Community Name | THE DUNES |
Listing VS Median (in THE DUNES) | |
Price: $12,000 low | high Med: $12,250 SqFt: 1,893 low | high Med: 2,044 $ / SqFt: $6 low | high Med: $6 On site: 361 low | high Med: 226.500000 |