This home has it all 3 bedrooms, 2 bath, 2 car garage, screened lanai and oversized lot. Beautiful wood look tile floors throughout, granite counters, white shaker cabinets, 10' ceilings and laundry inside. Great area close to shopping, schools, and bridges.
| MLS # | 2026037637 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2020 |
| Days On Site | 45 |
| Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,245 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.43 |
| Water Front | Yes |
| Property View | Partial Buildings |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Volume Ceiling |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 422 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 14 BLK 422 PB 13 PG 65 LOTS 25 THRU 27 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,800 low | high Med: $364,945 sqft: 1,245 low | high Med: 1,621 $ / sqft: $1 low | high Med: $225 On site: 45 low | high Med: 50.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,800 low | high Med: $364,945 sqft: 1,245 low | high Med: 1,621 $ / sqft: $1 low | high Med: $225 On site: 45 low | high Med: 50.5 | |