Enjoy GULF, BAY and CITY VIEWS from the 14th floor of this 2 bedroom, 2 bath beachfront condo located in a guard-gated community of Bay Shore Place. Floor to ceiling windows and sliding glass doors provide loads of light and access to the open-air balcony welcoming in the Gulf breeze. The main bedroom enjoys a king-sized bed, and an en-suite bath with a walk-in shower, as well as a soaking tub and double sink vanity. Split from the main bedroom is the guest bedroom with two twin beds and a nearby full bath with a bathtub/shower. The space enjoys both a formal dining area for entertaining and playing games as well as a kitchen breakfast nook with breathtaking views to enjoy with your morning coffee. You're only a short walk to dining and shopping in the popular Venetian Village and a quick drive to Old Naples and the wonderful things 5th Avenue and 3rd Street have to offer.
| MLS # | 226017816 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 174 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Ani Ayala Burger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 1 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Balcony, Open Porch/Lanai |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Covered, Attached |
| Community Features | Pool, Fitness Center |
|---|
| Tax Legal Description | BAY SHORE PLACE A CONDOMINIUM UNIT 1403 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | BAY SHORE PLACE |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | SEA GATE ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in BAY SHORE PLACE) | |
Price: $12,500 low | high Med: $1,250,000 sqft: 1,536 low | high Med: 1,457 $ / sqft: $8 low | high Med: $858 On site: 174 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | BAY SHORE PLACE |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | SEA GATE ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in BAY SHORE PLACE) | |
Price: $12,500 low | high Med: $1,250,000 sqft: 1,536 low | high Med: 1,457 $ / sqft: $8 low | high Med: $858 On site: 174 low | high Med: 64 | |