Beautifully furnished 2-bedroom plus den, 2-bath condominium located on the second floor, offering serene lake views and spectacular sunset vistas from the screened lanai. Thoughtfully appointed and comfortably furnished, this home provides the perfect setting for relaxation and enjoyment. The property includes a private 1-car garage and is available for annual, seasonal, or short-term rental. Ideally situated in a highly desirable location, you'll be just minutes from shopping, dining, pristine beaches, and vibrant downtown attractions.
| MLS # | 226022787 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 133 |
| Listing Provided By | REMAX Affinity Mercato | Melanie Listrom |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 4 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Tax Block | 42 |
|---|---|
| Tax Legal Description | SHERWOOD IV A CONDOMINIUM BLDG 42-202 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | SHERWOOD |
| Community Name | SHERWOOD |
| School District | GOLDEN GATE HIGH SCHOOL |
| Elementary School | MIKE DAVIS ELEMENTARY SCHOOL |
| High School | GOLDEN GATE HIGH SCHOOL |
| Listing VS Median (in SHERWOOD) | |
Price: $2,500 low | high Med: $334,000 sqft: 1,656 low | high Med: 1,938 $ / sqft: $2 low | high Med: $172 On site: 133 low | high Med: 288 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | SHERWOOD |
| Community Name | SHERWOOD |
| School District | GOLDEN GATE HIGH SCHOOL |
| Elementary School | MIKE DAVIS ELEMENTARY SCHOOL |
| High School | GOLDEN GATE HIGH SCHOOL |
| Listing VS Median (in SHERWOOD) | |
Price: $2,500 low | high Med: $334,000 sqft: 1,656 low | high Med: 1,938 $ / sqft: $2 low | high Med: $172 On site: 133 low | high Med: 288 | |