Fabulous location in walking distance to Cape Harbour not to mention other great dining and shopping options! This meticulously kept 2 bedroom, 2 bathroom, 1st floor end unit condominium has it all! Private entryway, screened in lanai, front patio area, and covered parking are just a few of the features. This condo also includes tile throughout, stainless steel appliances, tons of natural light, as well as western exposure so you can enjoy those spectacular Florida sunsets. HOME IS NOT FURNISHED.
| MLS # | 2026040687 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 28 |
| Listing Provided By | Schiff Realty, Inc | Rob Mercora |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.03 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Microwave, Refrigerator/Icemaker, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport |
| Community Features | Pool, Sidewalks, Street Lights |
|---|
| Tax Legal Description | HARBOUR TRACE |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,700 low | high Med: $364,900 sqft: 1,100 low | high Med: 1,630 $ / sqft: $2 low | high Med: $224 On site: 28 low | high Med: 512 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,700 low | high Med: $364,900 sqft: 1,100 low | high Med: 1,630 $ / sqft: $2 low | high Med: $224 On site: 28 low | high Med: 512 | |