House in Ave Maria town, Collier County, Florida. 3 bedrooms 2 and a half baths, open and modern floor plan, double car driveway with 1 car garage, laundry room and bedrooms are upstairs, brand new blinds. Brand new 24x24 porcelain tiles on first floor. Fenced back yard , lease give you access to the clubhouse, pool and the fitness center at no additional charge, hurry this beautiful house won't last.
MLS # | 224057115 |
---|---|
Listing Type | For Lease |
Status | Pending |
Year | 2022 |
Days On Site | 376 |
Listing Provided By | EXP Realty LLC | Luis Chirillo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,933 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.09 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
Security Features | Smoke Detector(s) |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Pool, Fitness Center, Tennis Court(s) |
---|
State | FL |
---|---|
County | Collier |
City | AVE MARIA |
Zip Code | 34142 |
Area | AVE MARIA |
Community Name | SILVERWOOD |
Listing VS Median (in SILVERWOOD) | |
Price: $2,500 low | high Med: $385,000 SqFt: 1,933 low | high Med: 1,671 $ / SqFt: $1 low | high Med: $230 On site: 376 low | high Med: 41.000000 |