NEW CONSTRUCTION FOR RENT! Beautiful 3-bedroom, 2.5-bath home featuring impact-resistant windows and peaceful preserve views in the vibrant community of Ave Maria. Conveniently located near Town Center, with restaurants, cafés, boutique shops, Publix, and everyday conveniences nearby. Enjoy an active Florida lifestyle with recreational opportunities throughout Ave Maria, including golf, soccer fields, tennis, pickleball and basketball courts, playgrounds, picnic areas, walking trails, and a dog park. Local events and year-round activities enhance the community's welcoming atmosphere. Spend your weekends exploring the beaches, shopping, and dining of Naples and Marco Island. An excellent opportunity to enjoy the comfort of a newly built home surrounded by nature and convenient amenities. Schedule your showing today!
| MLS # | 226034872 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Xclusive Homes LLC | Rubby Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,924 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Attached Carport |
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Restaurant |
|---|
| Tax Legal Description | SILVERWOOD AT AVE MARIA PHASE 3 & 4 LOT 366 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $2,300 low | high Med: $355,000 sqft: 1,924 low | high Med: 1,761 $ / sqft: $1 low | high Med: $202 On site: 19 low | high Med: 37 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $2,300 low | high Med: $355,000 sqft: 1,924 low | high Med: 1,761 $ / sqft: $1 low | high Med: $202 On site: 19 low | high Med: 37 | |