Brand New construction waterfront living in Cape Coral - and it's ready now! This spacious unit sits right on the water with easy access to shopping, dining, and everything the area has to offer. To qualify, applicants must have a combined gross income of at least 2.5x the monthly rent, a credit score of 550+, and no recent evictions on record. First month's rent plus a security deposit are required at move-in. Don't miss your chance to be the first to live here - schedule your showing today.
| MLS # | 2026029184 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2024 |
| Days On Site | 108 |
| Listing Provided By | Precision Realty Group | Jordan Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Ridge Vent |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Pull Down Stairs, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Boat Slip, Captain's Walk, Concrete Dock, Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Block | 1144 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 23 BLK 1144 PB 14 PG 42 LOTS 1 + 2 + POR DESC IN INST #2007-168893 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | CAPE CORAL HIGH |
| Elementary School | CALOOSA ELEMENTARY |
| High School | CAPE CORAL HIGH |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,800 low | high Med: $364,900 sqft: 1,300 low | high Med: 1,933 $ / sqft: $1 low | high Med: $194 On site: 108 low | high Med: 254 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | CAPE CORAL HIGH |
| Elementary School | CALOOSA ELEMENTARY |
| High School | CAPE CORAL HIGH |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,800 low | high Med: $364,900 sqft: 1,300 low | high Med: 1,933 $ / sqft: $1 low | high Med: $194 On site: 108 low | high Med: 254 | |