This NEW construction Boticelli model 4 bedroom townhome features a first floor bedroom and a full bathroom on the first floor. On the second floor there are 3 bedrooms and 2 full bathrooms. 1 car attached garage. Pets welcome, no breed restrictions. Just 8 miles from the pristine Gulf beaches and only 10 miles to the vibrant shops and dining of downtown 5th Avenue, this location offers the best of coastal living with the convenience of city charm. Currently offering 2 months free rent with a 14 or 15 month lease. Subject to change and varies based on lease term and occupancy date. Available May 20th
| MLS # | 2026015643 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2025 |
| Days On Site | 204 |
| Listing Provided By | Prime International Realty LLC | Jim Dupre |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,828 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 8 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Gated |
|---|
| Tax Legal Description | FALLS OF PORTOFINO CONDOMINIUM NO 1, THE UNIT 101 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | FALLS OF PORTOFINO |
| Community Name | FALLS OF PORTOFINO |
| School District | BARRON COLLIER |
| Elementary School | VINEYARDS |
| High School | BARRON COLLIER |
| Listing VS Median (in FALLS OF PORTOFINO) | |
Price: $3,066 low | high Med: $3,106 sqft: 1,828 low | high Med: 1,828 $ / sqft: $2 low | high Med: $2 On site: 204 low | high Med: 332 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | FALLS OF PORTOFINO |
| Community Name | FALLS OF PORTOFINO |
| School District | BARRON COLLIER |
| Elementary School | VINEYARDS |
| High School | BARRON COLLIER |
| Listing VS Median (in FALLS OF PORTOFINO) | |
Price: $3,066 low | high Med: $3,106 sqft: 1,828 low | high Med: 1,828 $ / sqft: $2 low | high Med: $2 On site: 204 low | high Med: 332 | |