All tiled unit with washer & dryer hook ups. Walking distance to restaurants, shopping plaza in the heart of Cape Coral. All tiled unit with a screened in lanai.
| MLS # | 2026027287 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 121 |
| Listing Provided By | Rossman Realty Property Mgmt | Yamile Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 5,493 |
| Story(s) | 1 |
| Units | 5 |
| Acreage | 0.35 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Exterior Features | Screened Lanai/Porch, Courtyard |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common |
| Tax Block | 316 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 9 BLK 316 PB 13 PG 11 LOTS 15 THRU 17 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,250 low | high Med: $364,999 sqft: 5,493 low | high Med: 1,715 $ / sqft: $0 low | high Med: $213 On site: 121 low | high Med: 134 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,250 low | high Med: $364,999 sqft: 5,493 low | high Med: 1,715 $ / sqft: $0 low | high Med: $213 On site: 121 low | high Med: 134 | |