AVAILABLE FOR 2027 season and summer 2026. ENJOY THIS TURNKEY FURNISHED HOME WITH LAKE VIEW. PRIVATE HEATED POOL AND 2 CAR GARAGE at this low rate through the end of November. PET Ok. Modern Capri Villa with two bedrooms both with ensuite bathroom, attached two car garage, screened lanai with updated seating area and bbq in desirable Verona Walk. This is a great community with excellent facilities, tennis, town center, social club, gas station, community pool etc. Nicely located to drive down to Naples Beach, or Marco Island. This villa, tastefully furnished, has all you will need for your stay. HOA requires minimum 4 month stay.
| MLS # | 226007504 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 232 |
| Listing Provided By | Waterfront Realty Group Inc | Kathy Crandall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,554 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Laundry Tub, Pantry, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | VERONAWALK PHASE 1A LOT 132 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | VERONA WALK |
| Community Name | VERONA WALK |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in VERONA WALK) | |
Price: $4,800 low | high Med: $514,500 sqft: 1,554 low | high Med: 1,653 $ / sqft: $3 low | high Med: $317 On site: 232 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | VERONA WALK |
| Community Name | VERONA WALK |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in VERONA WALK) | |
Price: $4,800 low | high Med: $514,500 sqft: 1,554 low | high Med: 1,653 $ / sqft: $3 low | high Med: $317 On site: 232 low | high Med: 34 | |