Available for Jan & February and April 2027. This 2 bedroom / 2 bath unit in Olde Naples is just 4 blocks north from 5th Ave South so you can walk or ride your bike to the downtown area where you can enjoy shopping, entertainment, dining and what Olde Naples has to offer. This small complex with mature trees and lush landscaping has a heated pool with a large area for poolside lounging, a sauna, BBQ area and bike storage. You may find some residents pool side for water aerobics or just social gathering. If you wish to go to the beach, you are just 7 blocks east of Naples Beach on the Gulf of Mexico or you can just relax in the courtyard area. The neighborhood is often appreciated for its walkability, as residents can easily access nearby parks, shops, restaurants, and cultural attractions.
| MLS # | 226017843 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 173 |
| Listing Provided By | Naples Flat Fee Realty LLC | Charlie Wallen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 855 |
| Story(s) | 1 |
| Units | 30 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer, Walk-In Cooler |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Exterior Features | Storage |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Driveway Paved |
| Community Features | Pool |
|---|
| Tax Legal Description | CENTRAL GARDEN A CONDOMINIUM UNIT 312 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | OLDE NAPLES |
| Community Name | CENTRAL GARDEN |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | LAKE PARK ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in CENTRAL GARDEN) | |
Price: $6,000 low | high Med: $349,999 sqft: 855 low | high Med: 855 $ / sqft: $7 low | high Med: $409 On site: 173 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | OLDE NAPLES |
| Community Name | CENTRAL GARDEN |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | LAKE PARK ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in CENTRAL GARDEN) | |
Price: $6,000 low | high Med: $349,999 sqft: 855 low | high Med: 855 $ / sqft: $7 low | high Med: $409 On site: 173 low | high Med: 82 | |