It Begins With a Boat Ride and Ends Somewhere You Never Want to Leave! You idle through calm blue water, leaving the mainland behind. The noise fades. The pace slows. Palms appear. Sand glows white. And suddenly, you arrive, not at a house, but at a feeling. Hidden inside Cayo Costa State Park, within 2,500 acres of protected wilderness, this 1.8-acre off-grid waterfront estate feels like something discovered, not built. Surrounded by the Gulf of Mexico on one side and tranquil back-bay waters on the other, it’s as if you’ve washed ashore on your own private island, only this one was designed with intention, craftsmanship, and extraordinary care. Your boat rests safely in a sheltered bay at a private dock with lift. Step ashore and follow meandering wooden boardwalks through lush tropical surroundings. Each turn reveals something new, an open-air pavilion, a gazebo, firelight flickering, an outdoor kitchen waiting for long dinners and longer conversations. It feels West Indies-inspired, resort-like, and impossibly private. Inside, the story continues. Tropical woods, custom millwork, and warm textures wrap the home in character and soul. The great room opens effortlessly to the outdoors, anchored by a beautiful kitchen with custom mahogany cabinetry, live-edge granite, and high-end appliances. Morning coffee becomes a ritual as sunlight dances across palms and water. Time stretches. Nothing is rushed here. The primary suite is its own quiet chapter, private, serene, connected to nature, where indoor and outdoor living blur into one. Guest spaces are inviting and comfortable, perfect for family, friends, or those lucky enough to be invited to stay awhile. Though the setting feels delightfully marooned, modern life never intrudes. A brand-new, state-of-the-art solar, lithium battery, and generator system powers the home seamlessly, delivering full comfort with true off-grid independence. Days are filled with simple adventures, kayaking quiet waters, biking sandy trails, exploring miles of untouched beach, or hopping on the boat for lunch at nearby island favorites, before returning home, where the world once again slips away. This is not a place you stumble upon twice. It cannot be recreated. It cannot be replaced. It’s the kind of place people talk about long after they’ve left and the kind of place owners never truly want to.
| MLS # | 2026031845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 24 |
| Listing Provided By | Royal Shell Real Estate, Inc. | Michael McMurray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,014 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.80 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Zoned |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Custom Mirrors, Exclusions, Fire Sprinkler, Fireplace, Walk-In Closet(s), Wet Bar, Laundry Tub, Other, Pantry, Smoke Detectors, Wired for Sound, Vaulted Ceiling(s) |
| Furnished | Furnished |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Washer, Water Treatment Owned, Reverse Osmosis, Tankless Water Heater, Wall Oven, Microwave, Other, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker |
| Fireplace Features | Outside |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Family, Dining - Living, Eat-in Kitchen, Formal, Other |
| Exterior Features | Boat Dock Private, Boat Lift, Elec Avail at dock, Water Avail at Dock, Screened Porch, Screened Balcony, Screened Lanai/Porch, Open Porch/Lanai, Outdoor Kitchen, Outdoor Shower, Storage |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s), Fire Sprinkler System |
| Construction Materials | Wood Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Irregular Lot, Oversize |
| Patio And Porch Features | Screened Porch, Deck, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Under Bldg Open, Attached |
| Gas | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 11379 |
|---|---|
| Tax Block | 01000 |
| Tax Legal Description | PROSPERO SUB PB 6 PG 50 PT BLK H + VAC ST |
| Tax Year | 2021 |
| State | FL |
|---|---|
| County | Lee |
| City | Cayo Costa |
| Zip Code | 33924 |
| Area | CAYO COSTA |
| Community Name | CAYO COSTA |
| Listing VS Median (in CAYO COSTA) | |
Price: $3,250,000 low | high Med: $1,247,000 sqft: 3,014 low | high Med: 1,376 $ / sqft: $1,078 low | high Med: $906 On site: 24 low | high Med: 474 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cayo Costa |
| Zip Code | 33924 |
| Area | CAYO COSTA |
| Community Name | CAYO COSTA |
| Listing VS Median (in CAYO COSTA) | |
Price: $3,250,000 low | high Med: $1,247,000 sqft: 3,014 low | high Med: 1,376 $ / sqft: $1,078 low | high Med: $906 On site: 24 low | high Med: 474 | |