VERY NICE CANAL FRONT LOT * THERE ARE A LOT OF HOUSES IN THE AEREA * I HAVE ANOTHER LOT FOR SALE IN THE SAME STREET 1011 ASHTER *
MLS # | 225036334 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
Zoning | RS-1 |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Lot Features | Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $49,900 low | high Med: $329,988 On site: 101 low | high Med: 104.000000 |