In-Person: 10/24 12:00 PM - 3:00 PMWelcome to Tidewater of Estero - your private oasis in a vibrant 55+ community. EXCITING NEWS ~ Price Improvement $460,000. A great Price for a 2020 attached Villa plus ~ Meet the main character of your new back yard ~ A PRIVATE HEATED REFRESHING POOL, a rare find among attached villas. This well-maintained Pulte-built attached villa delivers the ideal mix of luxury, comfort, and easy living. Enjoy nearly 1,600 sq. ft. of air-conditioned space with 2 bedrooms + den, 2 baths, and a 2-car garage. Be sure to explore the interactive 3D tour in addition to the photos. Step into an open-concept floor plan designed for both relaxed everyday living and effortless entertaining. Elegant tile flooring flows through the main living areas and den, while the primary and guest bedrooms feature durable vinyl plank. The chef-inspired kitchen shines with quartz countertops, stainless-steel appliances, a stylish backsplash, and gas cooking. Custom ceiling fans throughout add the finishing touches. Stand Out Features include: Heated Pool Spacious primary suite with dual vanities and a large walk-in closet complete with custom built-in cabinetry Paver driveway and pool deck Durable tile roof And the extras that matter: No CDD, no flood insurance required, and refreshingly reasonable HOA fees. Residents enjoy a first-class amenity center with a full-time Activities Director. Stay active with pickleball, tennis, bocce, and a well-equipped fitness center. Unwind at the resort-style pool with lap lanes and hot tub or relax in the community library and dedicated dog park. Located in the heart of Estero, you're minutes from Miromar Outlets, Coconut Point Mall, and Hertz Arena, with easy access to Southwest Florida International Airport (RSW) and the area's beautiful beaches. This is more than a home - it's an exceptional lifestyle in one of Estero's most desirable communities. Don't miss the chance to make it yours.
| MLS # | 2026025491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,868 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 102 |
| Listing Provided By | Berkshire Hathaway Florida | Dawna Krohe McFarland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,582 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 2 |
| Zoning | MPD |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Foyer, Pantry, Smoke Detectors, Wired for Sound, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights, Tennis Court(s), Dog Park, Fitness Center, Gated |
|---|
| Tax Annual Amount | 5857.51 |
|---|---|
| Tax Legal Description | TIDEWATER PH 3 LOT 336 AS DESC IN INST 2018000016172 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | TIDEWATER |
| Community Name | TIDEWATER |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in TIDEWATER) | |
Price: $460,000 low | high Med: $449,000 sqft: 1,582 low | high Med: 1,544 $ / sqft: $291 low | high Med: $291 On site: 102 low | high Med: 65 | |
| Open House |
|---|
| In-Person 10/24 12:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | TIDEWATER |
| Community Name | TIDEWATER |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in TIDEWATER) | |
Price: $460,000 low | high Med: $449,000 sqft: 1,582 low | high Med: 1,544 $ / sqft: $291 low | high Med: $291 On site: 102 low | high Med: 65 | |