A UNIQUE OPPORTUNITY FOR MULTI-GENERATIONAL LIVING OR INCOME POTENTIAL! This beautifully maintained 1,500 sq. ft. concrete block home offers 2 bedrooms and 1 bathroom in the main residence, plus a connected 1-bedroom, 1-bath in-law suite with its own private entrance. Perfect for extended family, older children, guests, or additional income, the suite includes a full kitchen, stackable washer/dryer, closet, and its own 2025 A/C system while remaining accessible from the main home. The main residence features a welcoming screened entry, bright and open living space, luxury vinyl plank flooring, new bedroom carpet, and fresh interior paint. The updated kitchen is designed for both everyday living and entertaining, featuring granite countertops, tile backsplash, white shaker cabinetry, pantry storage, and 2024 stainless steel appliances. A convenient laundry room with additional storage completes the space. Major upgrades provide peace of mind, including 2024 impact-rated windows and doors throughout and a 2024 A/C system. Outside, enjoy an oversized, beautifully landscaped backyard with brick-paver walkways and multiple areas to relax or entertain, all enclosed by a white vinyl privacy fence. A permitted 10' x 16' Tuff Shed, installed in 2023, provides excellent additional storage. Additional highlights include a 30-amp RV hookup and dedicated electric vehicle outlet. Located in the desirable and centrally situated Parkwood community, this home offers the convenience of nearby shopping, dining, schools, and major roadways. No flood insurance required, low property taxes, and no HOA fees or restrictive HOA rules. With its versatile layout, extensive upgrades, and exceptional outdoor space, this property offers flexibility that is hard to find. Schedule your showing today-you won't want to miss this one!
| MLS # | 2026036893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 52 |
| Listing Provided By | Maxim LLC | Alex Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,495 |
| Story(s) | 1 |
| Zoning | RS-1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Other |
| Exterior Features | Screened Lanai/Porch, Courtyard, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved |
| Tax Annual Amount | 2203.28 |
|---|---|
| Tax Block | 4 |
| Tax Legal Description | PARKWOOD UNIT 2 BLK 4 PB 28 PG 83 LOT 13 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33936 |
| Area | PARKWOOD |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $245,000 low | high Med: $247,450 sqft: 1,495 low | high Med: 1,607 $ / sqft: $164 low | high Med: $155 On site: 52 low | high Med: 30.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33936 |
| Area | PARKWOOD |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $245,000 low | high Med: $247,450 sqft: 1,495 low | high Med: 1,607 $ / sqft: $164 low | high Med: $155 On site: 52 low | high Med: 30.5 | |