Beautiful lot in Cape Coral, perfect to build a new home!
MLS# | 224083564 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Listing Provided By | Oceanica International Realty | Karina Meza |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $52,980 low | high Med: $410,995 On Site: 90 low | high Med: 22.000000 |