Drastic Price Reduction! This two-story home features 3 bedrooms and 2.5 bathrooms. Attached three-car garage with ample storage space. Impeccably designed interior featuring vinyl and carpet flooring throughout, custom window blinds and curtains enhancing privacy and style. Chef's dream kitchen equipped with stainless steel appliances, granite countertops, double oven, and an additional sink in the island, perfect for culinary enthusiasts. Luxurious master bedroom with a large walk-in closet and a custom master bathroom featuring an extra-large walk-in shower for added comfort. There is a bonus loft which provides additional living space on the second story, ideal for a home office, entertainment area, or playroom. Escape to your own private retreat with a newer custom saltwater pool and spa, complete with a lounge area featuring a built-in table and seating. The yard includes a dedicated space for a child's play area and is surrounded by a beautiful privacy fence.
MLS # | 224058745 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 365 |
Listing Provided By | Snaphook Realty | Austin Arseneau |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,255 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Pantry, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Wall Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $500,000 low | high Med: $390,000 SqFt: 2,255 low | high Med: 1,468 $ / SqFt: $222 low | high Med: $283 On site: 365 low | high Med: 123.500000 |