Build your dream home on this oversized lot in NW Cape overlooking the Asa Lake! NOT IN FLOOD ZONE! Seawall was completed in 2022. The freshwater canal offers over 100 plus feet of canal width to maximize backyard exposure. This lot is just minutes away to the NW Softball Complex. Close to Pine Island Road, off Chiquita Blvd. Perfect location for shopping, waterfront dining, and Burnt Store Marina!
MLS# | 224086505 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 83 |
Listing Provided By | John R. Wood Properties | Sandy Cummings |
Zoning | RD-W |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $95,000 low | high Med: $415,000 On Site: 83 low | high Med: 154 |