Great building lot with new homes all around. Good access to Del Prado and and US 41. Enjoy fishing and Kayaking from your own back yard. Buy now and build your dream home.
MLS# | 225004624 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | EXP Realty LLC | Lenora Marshall |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $40,000 low | high Med: $414,900 On Site: 33 low | high Med: 193.500000 |