Beautiful Trevi model built in 2023 by Lennar in Valencia Golf and Country Club. Home upgrades from builder include:Diamond white quartz countertops throughout, 6 inch tile flooring throughout, oversized master standup shower, all hurricane impact glass, heated pool and spa with 10 ft lanai extension from builder. Move in ready Like-new home in a great community low HOA fees. No flood insurance required.
| MLS # | 226024009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,788 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 123 |
| Listing Provided By | Berkshire Hathaway FL Realty | Gregory Horlacher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Metal Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Gated, Golf |
|---|
| Tax Annual Amount | 5785.3 |
|---|---|
| Tax Legal Description | VALENCIA GOLF AND COUNTRY CLUB PH 2B LOT 28 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | VALENCIA COUNTRY CLUB |
| Community Name | VALENCIA COUNTRY CLUB |
| Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $639,900 low | high Med: $637,342 sqft: 2,032 low | high Med: 2,138 $ / sqft: $315 low | high Med: $299 On site: 123 low | high Med: 151 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | VALENCIA COUNTRY CLUB |
| Community Name | VALENCIA COUNTRY CLUB |
| Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $639,900 low | high Med: $637,342 sqft: 2,032 low | high Med: 2,138 $ / sqft: $315 low | high Med: $299 On site: 123 low | high Med: 151 | |