This oversized property is located in a non-flood zone. It is classified as a residentail lot in close proximity of a electrical pole for ease of hook up. The lot is also home of several banana trees and a mango tree.
MLS # | 225035739 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | Coldwell Banker Realty | Rodney Balmer |
Zoning | RS-1 |
---|---|
Acreage | 0.52 |
Water Front | Yes |
Property View | Yes |
Lot Features | Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|
Property | 359 |
---|
State | FL |
---|---|
County | Lee |
City | BOKEELIA |
Zip Code | 33922 |
Area | KREAMERS AVOCADO SUBD |
Community Name | KREAMERS AVOCADO SUBD |
Listing VS Median (in KREAMERS AVOCADO SUBD) | |
Price: $37,000 low | high Med: $439,500 On site: 97 low | high Med: 32.000000 |