Vacant lot, clear and ready to build on in the fast growing Gator Circle area of Cape Coral. There is plenty of new construction in this area. Quick access to Fort Myers and Punta Gorda, near Del Prado, short distance to shopping and dining.
MLS# | 225009409 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Joseph Walter Realty LLC | Scott Fader |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $39,950 low | high Med: $415,000 On Site: 23 low | high Med: 51 |