FANTASTIC opportunity to build your dream home! Conveniently located, CANAL front lot with western exposure. Beautiful, quiet street with several new homes under construction. Wonderful area with easy access to all your everyday needs and more - shopping, services, dining, Punta Gorda Airport, Matlacha and all the best Cape Coral has to offer. Take a drive by today!
MLS# | 225005636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Build 2 Rent | Todd Anderson |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $50,000 low | high Med: $415,000 On Site: 29 low | high Med: 85.000000 |