Located in a developing neighborhood, this residential lot features easy access to main roads, utilities nearby, and proximity to local amenities
MLS# | 224081869 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 99 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.21 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | ROTONDA MEADOWS |
Community Name | ROTONDA MEADOWS |
Listing VS Median (in ROTONDA MEADOWS) | |
Price: $26,000 low | high Med: $0 On Site: 99 low | high Med: |