Take homeownership to the next level with this incredibly LARGE and Spacious home in Cape Coral. With 3 bedrooms PLUS DEN/FLEX ROOM, this home is being offered as a short sale, creating an incredible opportunity for buyers looking for value in today's market. Home comes with all 2023 impact windows for storm protection, roof 2023, Fence 2022, recently replaced A/C, Water Heater, and Well Pump. Within close proximity to the softball park, Chiquita Blvd and Tropicana Way, nothing can beat the location that this home offers. With a spacious floor plan, this home offers many options for a comfortable living space. Think of all the possibilities that you can create with this home. Make the move and consider this home today!
| MLS # | 2026039338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 29 |
| Listing Provided By | Vylla Home | Leanne Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,993 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Formal |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2739.9 |
|---|---|
| Tax Block | 3813 |
| Tax Legal Description | CAPE CORAL UNIT 52 BLK 3813 PB 19 PG 58 LOTS 7 + 8 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $312,000 low | high Med: $364,900 sqft: 1,993 low | high Med: 1,630 $ / sqft: $157 low | high Med: $224 On site: 29 low | high Med: 415.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $312,000 low | high Med: $364,900 sqft: 1,993 low | high Med: 1,630 $ / sqft: $157 low | high Med: $224 On site: 29 low | high Med: 415.5 | |