Beautiful building lot in one of the best communities in Punta Gorda. Southern exposure to common grounds. Far enough west not to hear road noise from burnt Store yet still in an X zone, flood insurance not required. One of only a handful of lots in this community in the X zone. Quiet cul-de-sac street so no through traffic. Perfect place to build your new home. Low HOA fees.
MLS # | 225016512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 131 |
Listing Provided By | Homecoin.com | Jonathan Minerick |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Cul-De-Sac |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Sewer Connected, Water Connected |
---|
Community Features | Park |
---|
Property | 931 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | BURNT STORE LAKES |
Community Name | BURNT STORE LAKES |
Listing VS Median (in BURNT STORE LAKES) | |
Price: $48,000 low | high Med: $447,450 On site: 131 low | high Med: 141.500000 |