DOUBLE LOT, BUILT 2 SINGLE HOMES SIDE BY SIDE, OR A BIG HOUSE WITH A HUGE GARAGE, PLENTY OF ROOM FOR A POOL, BOAT OR AN R.V... PRIME LOCATION.... CLOSE TO ALL SHOPPING AND DINING, BUILT YOUR DREAM....not on flood zone, DOUBLE LOT! No HOA, deed restrictions or CDDs!!! Not in a zone requiring scrub jay mitigation per the county website 12/13/24 - please reconfirm during due diligence.
MLS # | 224101455 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 189 |
Listing Provided By | Keller Williams Island Life RE | Sean Seward |
Acreage | 0.46 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected |
---|
Property | 499 |
---|
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $41,995 low | high Med: $319,000 On site: 189 low | high Med: 38 |