Welcome to this exceptional home in the highly sought-after area of Southwest Cape Coral! This beautifully designed 4-bedroom, 2-bath residence with a spacious 3-car garage offers the perfect combination of luxury, comfort, and modern elegance. From the moment you step inside, you'll be impressed by the bright open floor plan, soaring natural light, and stunning marble flooring that flows seamlessly throughout the home. The gourmet kitchen is the heart of the home, featuring gorgeous quartz countertops, stainless steel appliances, abundant cabinetry, and a Reverse Osmosis system for added convenience. Perfect for entertaining, the spacious living and dining areas connect effortlessly, while the split-bedroom layout provides privacy and functionality for family and guests alike. NO FLOOD INSURANCE REQUIRED! Built for both style and peace of mind, this home includes impact-resistant windows and doors, offering enhanced security, energy efficiency, and storm protection. Whether you're searching for a full-time residence, vacation getaway, or investment opportunity, this property truly has it all. Ideally located near shopping, dining, top-rated schools, parks, and the boating and waterfront lifestyle Southwest Florida is famous for, this stunning SW Cape Coral home is your opportunity to enjoy Florida living at its finest.
| MLS # | 2026023670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 148 |
| Listing Provided By | Experience Real Estate Group | Bobbi Gianfrancesco |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,691 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Other, Pantry, Vaulted Ceiling(s), Volume Ceiling |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen |
| Exterior Features | Screened Porch, Screened Lanai/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Screened Porch, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5233.88 |
|---|---|
| Tax Block | 3706 |
| Tax Legal Description | CAPE CORAL UNIT 50 BLK 3706 PB 17 PG 161 LOTS 5 + 6 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $389,900 low | high Med: $364,900 sqft: 1,691 low | high Med: 1,628 $ / sqft: $231 low | high Med: $224 On site: 148 low | high Med: 281 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $389,900 low | high Med: $364,900 sqft: 1,691 low | high Med: 1,628 $ / sqft: $231 low | high Med: $224 On site: 148 low | high Med: 281 | |
![]() | $419,9901907 2nd StCape Coral, FL 33991 |