Brand-New Construction Triplex located in the Oakland Hills section of Rotonda West, offering a versatile opportunity for a variety of living and investment goals. This newly built property features three spacious units, each offering 3 bedrooms, 2 bathrooms, modern finishes, and open-concept layouts designed for comfortable everyday living. Each unit includes a contemporary kitchen with stainless steel appliances, ample cabinetry, bright living areas, a private lanai for outdoor enjoyment, and its own detached 1-car garage for added convenience and storage. Thoughtfully designed floor plans and modern construction provide flexibility for personal use, rental opportunities, or long-term investment potential. Conveniently located near golf courses, parks, shopping, dining, marinas, and Gulf Coast beaches including Englewood Beach and Boca Grande. Rotonda West is known for its scenic surroundings and access to outdoor recreation and coastal amenities. An excellent opportunity to own a newly constructed multi-unit property in a growing Southwest Florida market with potential for income-producing use and long-term value. Schedule your private showing today.
| MLS # | 2026021692 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 146 |
| Listing Provided By | Rent 1 Sale 1 Realty | Sandra Aguilar |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,150 |
| Units | 3 |
| Zoning | RMF15 |
| Acreage | 0.37 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize, See Remarks |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 1476.88 |
|---|---|
| Tax Legal Description | ROH 000 0000 0025 ROTONDA WEST OAKLAND HILLS LT 25 1110/2060 1874/1115 2109/1237 4788/852 4788/854 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | ROTONDA WEST |
| Community Name | OAKLAND HILLS |
| Listing VS Median (in OAKLAND HILLS) | |
Price: $720,000 low | high Med: $1,550 sqft: 3,150 low | high Med: 1,162 $ / sqft: $229 low | high Med: $1 On site: 146 low | high Med: 138 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | ROTONDA WEST |
| Community Name | OAKLAND HILLS |
| Listing VS Median (in OAKLAND HILLS) | |
Price: $720,000 low | high Med: $1,550 sqft: 3,150 low | high Med: 1,162 $ / sqft: $229 low | high Med: $1 On site: 146 low | high Med: 138 | |