GREAT FRESHWATER LOT IN BEAUTIFUL CAPE CORAL FLORIDA.BUY NOW AND BUILD OR WAIT UNTIL THE RIGHT TIME.CAPE CORAL IS GROWING FAST WITH MANY AMENITIES AND MORE! COME LIVE THE CAPE CORAL LIFESTYLE TODAY!
MLS# | 225010247 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | Realty Hub | Squire Wells |
Zoning | R1-W |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $39,900 low | high Med: $414,900 On Site: 22 low | high Med: 193.5 |