Be Sure to Ask About Builder Incentives! This Beautiful New 2169 Sqft 4 bed 2 bath with 2 Car Garage plan is a Top Selling model & has just come up available! Upgrades Include: Open Floor Plan, Plank Tile- WHOLE HOUSE, Pair of exterior French- Glass Doors leading to 26' x 7' Covered Lanai, Granite Counter tops in Kitchen and Baths, Stainless Steel Appliances, Upgraded Cabinets, Step Ceiling in the Primary BDRM, 5FT Tiled Shower ILO of Garden Tub in Primary BTHRM, & Irrigation System w/ Bahia Sod. All of our New Homes come with a 1 year/2 year/10 year Warranties. **Listing data subject to errors and/or omissions. Prices are subject to change**
| MLS # | 2026025930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 134 |
| Listing Provided By | Adams Homes Realty Inc | Craig Pomfret |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,169 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1-D |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | French Doors, Pantry, Wired for Sound, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling |
| Window Features | Thermal |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Range, Reverse Osmosis |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Eat-in Kitchen, Formal |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Private Sewer, Septic Tank |
|---|
| Tax Annual Amount | 1101.81 |
|---|---|
| Tax Block | 5105 |
| Tax Legal Description | CAPE CORAL UNIT 80 BLK 5105 PB 22 PG 156 LOTS 29 + 30 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $382,800 low | high Med: $364,900 sqft: 2,169 low | high Med: 1,933 $ / sqft: $176 low | high Med: $194 On site: 134 low | high Med: 255 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $382,800 low | high Med: $364,900 sqft: 2,169 low | high Med: 1,933 $ / sqft: $176 low | high Med: $194 On site: 134 low | high Med: 255 | |