Great opportunity for investors or homebuyers! This spacious 3-bedroom, 2-bath home with a den offers over 2,000 square feet of living space and a 2-car garage. The versatile den can be used as a home office, playroom, or additional flex space, while the open living areas provide plenty of room for everyday living and entertaining. Enjoy Florida living from the screened lanai overlooking the backyard. Located in Southwest Cape Coral, the home offers convenient access to Veterans Parkway, shopping, dining, and everyday amenities. Whether you're looking for a primary residence or an investment property, this home offers generous living space, a flexible floor plan, and a convenient Cape Coral location.
| MLS # | 2026041445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 17 |
| Listing Provided By | Tiuso Realty Group | Carolina Tiuso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,055 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry Tub |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 6419.19 |
|---|---|
| Tax Block | 5897 |
| Tax Legal Description | CAPE CORAL UT 92 BLK 5897 PB 25 PG 28 LOTS 31 + 32 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $380,000 low | high Med: $364,990 sqft: 2,055 low | high Med: 1,650 $ / sqft: $185 low | high Med: $221 On site: 17 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $380,000 low | high Med: $364,990 sqft: 2,055 low | high Med: 1,650 $ / sqft: $185 low | high Med: $221 On site: 17 low | high Med: 25 | |