LUXURY WATERFRONT LIVING WITH RIVER ACCESS! Discover exceptional Florida waterfront living at this beautifully appointed two-story home located at 2309 SE 20th Place, Cape Coral. Featuring 5 bedrooms, 4 full bathrooms and 1 half bath, this impressive residence offers an exceptional combination of space, sophistication, and functionality. Situated on a Heddon Canal with River/Gulf access and only one bridge to navigate, this property is ideally positioned for boating enthusiasts seeking convenient access to Southwest Florida's waterways. Enjoy days on the water followed by relaxing evenings beside the sparkling saltwater pool, creating the perfect setting for entertaining or simply enjoying the Florida lifestyle. Inside, the home showcases an impressive level of attention to detail and numerous upgrades throughout. The spacious two-story design provides generous living areas, thoughtfully designed bedrooms, and ample room for family and guests. High-quality finishes and carefully selected improvements create a refined yet comfortable atmosphere throughout the residence. The outdoor living area is equally impressive, offering the ideal extension of the home's interior spaces. Spend your mornings enjoying the waterfront views, afternoons in the pool, and evenings entertaining friends and family. Every aspect of this residence has been thoughtfully considered, from its desirable waterfront location and boating access to its extensive upgrades and beautifully maintained spaces. This is more than a home-it is an opportunity to experience the best of Cape Coral waterfront living. A truly special waterfront property ready to welcome its next owner.
| MLS # | 2026034796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 45 |
| Listing Provided By | Horizon Key Realty LLC | Katia Linzalone |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,552 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Ice Maker - Stand Alone, Microwave, Wine Cooler, Refrigerator/Freezer, Tankless Water Heater, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Boat Dock Private, Boat Lift, Captain's Walk, Composite Dock, Elec Avail at dock, Water Avail at Dock, Screened Lanai/Porch, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 9201.77 |
|---|---|
| Tax Block | 5370 |
| Tax Legal Description | CAPE CORAL UNIT 89 BLK 5370 PB 23 PG 152 LOTS 11 + 12 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,200,000 low | high Med: $364,900 sqft: 3,552 low | high Med: 1,630 $ / sqft: $338 low | high Med: $224 On site: 45 low | high Med: 415.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,200,000 low | high Med: $364,900 sqft: 3,552 low | high Med: 1,630 $ / sqft: $338 low | high Med: $224 On site: 45 low | high Med: 415.5 | |