Beautiful lot in a quite NE growing neighborhood. No drive through traffic and family friendly neighborhood. Lot next door is for sale as well.
| MLS # | 2025025568 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 297 |
| Listing Provided By | Epic Equity Group Real Estate | Beth Rakestraw |
| Acreage | 0.23 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1 |
|---|---|
| Tax Block | 2276 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $50,000 low | high Med: $364,900 On site: 297 low | high Med: 78 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $50,000 low | high Med: $364,900 On site: 297 low | high Med: 78 | |