Welcome to this charming 3-bedroom, 2-bath home offering 1,350 square feet of comfortable living. The newer roof means no extra expenses, complemented by brand new carpet, fresh paint touches, and stainless steel appliances. Featuring a great room concept with a large family room, it offers a spacious, open feel. Outside, the oversized under-truss lanai and large backyard are ready for your dream pool. Nestled in a prime location, you'll have easy access to essentials while enjoying peaceful surroundings. This cozy, sunlit home is perfect for first-time buyers, downsizers, or rental investors! Schedule your private tour today!
| MLS # | 2026023590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 117 |
| Listing Provided By | John R. Wood Properties | Lenka Doyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3749.11 |
|---|---|
| Tax Block | 3955 |
| Tax Legal Description | CAPE CORAL UNIT 54 BLK.3955 PB 19 PG 91 LOTS 37 + 38 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $255,000 low | high Med: $364,900 sqft: 1,350 low | high Med: 1,628 $ / sqft: $189 low | high Med: $224 On site: 117 low | high Med: 281 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $255,000 low | high Med: $364,900 sqft: 1,350 low | high Med: 1,628 $ / sqft: $189 low | high Med: $224 On site: 117 low | high Med: 281 | |