Lakefront Condo, *TURN-KEY* 2 Bed, 2 Bath, Front Row Carport *1128 SF* with Community Pool in X FLOOD ZONE (With no special flood hazard area designation), in desirable Deep Creek!! This condo comes completely furnished with plantation shutters, scratch resistant Pergo Flooring that flows throughout, and accented shiplap walls. It is ready for its new owner to enjoy immediately! The open living space boasts multiple features from the coastal white shiplap ceiling to the coastal rustic charm of the shiplap walls, plus all new Hurricane Impact Windows for peace of mind. The Southern Exposure Lanai is ideal for enjoying lake sunsets and breathtaking views of Lake Rio Wildlife - Cranes, Mallard Ducks, White Ibis, Blue Heron and Bald Eagles! The bright eat-in kitchen shines with tall cabinetry, updated knobs, large double door pantry, breakfast bar, and even desk space in the back. Enjoy serene Waterfront views from your Primary Bedroom ensuite, which includes a walk-in shower, stylish new vanity and countertop, and coastal shiplap accents. The updated guest bathroom is close to your guest bedroom for convenience as is your stacked laundry closet, boasting new washer and dryer combo. Relax on your Large front porch, which has an enclosed sizeable storage area for all your pool and beach toys. Grab your friends and gather around the Community POOL to relax at the end of the day and enjoy the Florida weather! Located in the quiet, deed-restricted Deep Creek community, minutes from Deep Creek Golf Course, I-75, downtown historic Punta Gorda, Sunseeker Resort, shopping, dining, and boating. The large community pool and lakefront setting make this a true retreat and everything you need to enjoy the Florida lifestyle -schedule your private showing today!
| MLS # | 226036845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | Century 21 AllPoints Realty | Tim Uzar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,128 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 8 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other, Pantry |
| Furnished | Negotiable |
| Appliances | Cooktop, Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Across From Waterfront, Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Guest, Paved, Detached Carport |
| Community Features | Pool, Sidewalks |
|---|
| Tax Annual Amount | 1334.43 |
|---|---|
| Tax Legal Description | LDC 000 0000 0103 LAKEFRONT AT DEEP CREEK UN 103 2745/546&CP-103 AFF2811/360 2811/361 CT3807/882&CP-103 CT4038/1477&CP103 4071/1192&CP-103 4514/1600&CP103 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $232,000 low | high Med: $232,000 sqft: 1,128 low | high Med: 1,128 $ / sqft: $206 low | high Med: $206 On site: 10 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $232,000 low | high Med: $232,000 sqft: 1,128 low | high Med: 1,128 $ / sqft: $206 low | high Med: $206 On site: 10 low | high Med: 10 | |