New ListingExperience contemporary style and modern Florida living in this beautifully designed 4-bedroom, 3-bathroom home situated on an oversized corner lot. The open-concept layout features impressive volume ceilings, with elegant tray ceilings in the kitchen and primary suite adding architectural dimension and sophistication. Porcelain tile flooring, stainless steel appliances, a cooktop, a spacious kitchen island, a wine bar, and under-cabinet lighting complete the modern interior. Impact-resistant windows and doors provide added protection and peace of mind. Designed for entertaining, the outdoor living area features a kitchen with an additional island, an outdoor shower, and ample space to create your own private pool retreat. A stylish blend of thoughtful design, functional living spaces, and indoor-outdoor entertaining makes this home a wonderful opportunity to enjoy the Southwest Florida lifestyle.
| MLS # | 2026043543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Xclusive Homes North Fort Myers | Eduardo Raya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,916 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Custom Mirrors, Foyer, French Doors, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Refrigerator, Wall Oven |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen, Formal |
| Exterior Features | Open Porch/Lanai, Outdoor Kitchen, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot, Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 733.14 |
|---|---|
| Tax Legal Description | SPG 001 0000 000D SOUTH PUNTA GORDA HEIGHTS 1ST ADD LOT D LESS THE FOLLOWING DESCRIBED AS: BEG AT NW COR LOT D TH E 22.99 FT SW 15.48 FT TO SW LN LOT D TH NW 16.15 FT TO P.O.B. 2655/1216 3409/374 4756/1635 3186232 3422721 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $469,900 low | high Med: $299,500 sqft: 1,916 low | high Med: 1,233 $ / sqft: $245 low | high Med: $243 On site: 2 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $469,900 low | high Med: $299,500 sqft: 1,916 low | high Med: 1,233 $ / sqft: $245 low | high Med: $243 On site: 2 low | high Med: 39 | |