Excellent investment opportunity! 0.67 acres of gulf front land for sale along N Beach Road on Manasota Key with a total of 76ձ of beach front. Two (2) existing beautifully remodeled rental properties on-site produce over $250,000 annually. Beautiful gulf front property in Charlotte County!
MLS# | 224101403 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Listing Provided By | Lee & Assoc. Naples-Ft. Myers | Robert L Johnston |
Zoning | MMF7.5 |
---|---|
Acreage | 0.67 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | NOT APPLICABLE |
Community Name | NOT APPLICABLE |
Listing VS Median (in NOT APPLICABLE) | |
Price: $4,700,000 low | high Med: $372,500 On Site: 20 low | high Med: 105.5 |