OVERSIZED RESIDENTIAL LOT | DUPLEX PLANS AVAILABLE | MINUTES TO MIDTOWN BONITA.This rare oversized lot offers incredible potential for homeowners, builders, or investors seeking a high-upside property in a prime location. Property Highlights:*Spacious 0.43-acre cleared lot. No flood zone*Duplex floor plans available at a low price.*Ideal for dream home, duplex, or income-producing investment*No HOA restrictions*Located in an established neighborhood*Minutes from the exciting new Midtown Bonita development*Close to Gulf beaches, Coconut Point Mall, dining, shopping & I-75Bonita Springs continues to grow, and Midtown Bonita is driving major future value.
| MLS # | 2026021087 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | HelloSold LLC | Dan Farber |
| Zoning | TFC2 |
|---|---|
| Acreage | 0.43 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None, Other |
|---|
| Tax Annual Amount | 1349.15 |
|---|---|
| Tax Block | 1800 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | BONITA FARMS |
| Community Name | BONITA FARMS |
| Listing VS Median (in BONITA FARMS) | |
Price: $265,000 low | high Med: $617,450 On site: 168 low | high Med: 81.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | BONITA FARMS |
| Community Name | BONITA FARMS |
| Listing VS Median (in BONITA FARMS) | |
Price: $265,000 low | high Med: $617,450 On site: 168 low | high Med: 81.5 | |