Location Location!!! Excellent 2.73-acre property in Naples offering space, privacy, and versatility. The main home features3 bedrooms and 2 bathrooms, plus a separate additional living space with kitchen and bathroom, ideal for family members, guests, or flexible use. The property also includes a detached 3-car garage/workshop, providing plenty of space for vehicles, storage, or projects. Conveniently located near shopping areas, stores, and everyday amenities. A unique opportunity with great potential in Naples! (The kitchen countertops will be replaced.)
| MLS # | 226032597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 42 |
| Listing Provided By | Excellence Realty Realm LLC | Yuraima Camacho Villamizar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.73 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved, Paved, Detached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4175.77 |
|---|---|
| Tax Block | 101 |
| Tax Legal Description | GOLDEN GATE EST UNIT 48 S 180FT OF TR 101 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | PALMETTO ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $559,000 low | high Med: $652,900 sqft: 2,200 low | high Med: 1,718 $ / sqft: $254 low | high Med: $395 On site: 42 low | high Med: 141 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | PALMETTO ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $559,000 low | high Med: $652,900 sqft: 2,200 low | high Med: 1,718 $ / sqft: $254 low | high Med: $395 On site: 42 low | high Med: 141 | |
![]() | $574,900330 12th St SeNaples, FL 34117 |