Build your dream home on this amazing piece of property that is ready without having trees removed. NO FLOOD ZONE, Very close to the Punta Gorda Airport, Restaurant, shopping and beaches
MLS# | 224061425 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | RE/MAX Trend | Christine Maier |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $47,900 low | high Med: $400,000 On Site: 106 low | high Med: 31.000000 |