In-Person: 11/01 2:00 PM - 4:00 PMLocation,Location Location... This DIRECT Gulf Access Home is in the very desirable CORNWALLIS Area of Cape Coral. Cornwallis has Beautiful Waterfront Homes with Canals That Lead Out To The River (Direct Gulf Access). Convenient to Shopping, Restaurants, Quality Medical Care, RSW International Airport, The Airport at Page Field, and Punta Gorda Airport. The Home has had a new roof installed in July of 2023.Dock in 2018 and A/C in 2017, and freshly painted inside and out. It also has Tile Through the Entire House. Just a few miles from beautiful beaches, parks, water sports and wildlife. Come and find out why Cape Coral is Rated as "One of Best City in America". PLEASE CLICK ON THE LINK TO SEE THE VIRTUAL TOUR...
| MLS # | 2026038304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 42 |
| Listing Provided By | Realty One Group MVP | Victoria Corby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,054 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1-W |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Room Dining Room Features | Eat-in Kitchen |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 5049.23 |
|---|---|
| Tax Block | 1160 |
| Tax Legal Description | CAPE CORAL UNIT 20 PT 1 BLK.1160 PB 17 PG 103 LOTS 14 + 15 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $439,900 low | high Med: $364,945 sqft: 1,054 low | high Med: 1,638 $ / sqft: $417 low | high Med: $223 On site: 42 low | high Med: 134 | |
| Open House |
|---|
| In-Person 11/01 2:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $439,900 low | high Med: $364,945 sqft: 1,054 low | high Med: 1,638 $ / sqft: $417 low | high Med: $223 On site: 42 low | high Med: 134 | |