One or more photo(s) has been virtually staged, AI generated or rendered. DON'T MISS THIS GREAT OPPORTUNITY! If you're looking for SPACE, PRIVACY, and endless possibilities, this property deserves your attention. Featuring a LARGE YARD with plenty of room to enjoy the outdoors, this home is a great option for buyers who need extra space for vehicles, recreational equipment, or other outdoor needs. It may be especially appealing to truck drivers looking for the convenience of keeping their truck or work vehicle at home, as permitted by local regulations. For those who enjoy a more relaxed lifestyle, the spacious property also offers possibilities for keeping animals, gardening, or creating your own outdoor retreat, subject to applicable zoning and local regulations.Enjoy the privacy and tranquility of having more space without giving up everyday convenience. Supermarkets, shopping, restaurants, and other necessities are approximately 15 minutes away. The surrounding area may also benefit from future transportation and infrastructure improvements, including proposed projects that could improve access to I-75. Whether you're looking for a primary residence with extra room, space for your vehicles, or simply a property that gives you more freedom to enjoy your land, this is an opportunity worth seeing.Schedule your private showing today and come discover the possibilities this property has to offer!
| MLS # | 226033839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 34 |
| Listing Provided By | Realty One Group MVP | Radiel Gutierrez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,524 |
| Garage | 4 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric, None |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Negotiable |
| Appliances | Dishwasher, Disposal, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Room Dining Room Features | Formal |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1326.6 |
|---|---|
| Tax Block | 91 |
| Tax Legal Description | GOLDEN GATE EST UNIT 88 N 75FT OF S 180FT OF TR 91 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $525,000 low | high Med: $654,950 sqft: 1,524 low | high Med: 1,929 $ / sqft: $344 low | high Med: $341 On site: 34 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $525,000 low | high Med: $654,950 sqft: 1,524 low | high Med: 1,929 $ / sqft: $344 low | high Med: $341 On site: 34 low | high Med: 60 | |