Enjoy vibrant downtown living in this beautifully updated 4-bedroom, 4-bathroom duplex located just steps from the shops, restaurants, and entertainment of Cape Coral's city center. Inside, you'll find a spacious open kitchen with granite countertops and plenty of cabinet space, along with convenient washer and dryer hookups. The Duplex has been renovated with modern finishes throughout and features a screened porch. With its prime location within walking distance to downtown and easy access to major roads, this duplex offers the perfect combination of comfort and convenience
| MLS # | 2026016060 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 200 |
| Listing Provided By | Tiuso Realty Group | Carolina Tiuso |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,800 |
| Units | 2 |
| Zoning | MXB |
| Acreage | 0.34 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 6115.05 |
|---|---|
| Tax Block | 91 |
| Tax Legal Description | CAPE CORAL UNIT 2 PT 3 BLK 91 PB 11 PG 40 LOTS 12 THRU 14 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $620,000 low | high Med: $364,900 sqft: 1,800 low | high Med: 1,933 $ / sqft: $344 low | high Med: $194 On site: 200 low | high Med: 255 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $620,000 low | high Med: $364,900 sqft: 1,800 low | high Med: 1,933 $ / sqft: $344 low | high Med: $194 On site: 200 low | high Med: 255 | |